BACHELOR OF BUSINESS ADMINISTRATION (BBA)
The Bachelor of Business Administration (BBA) program of Pokhara University is to provide students with foundational knowledge and practical skills in various areas of business administration.
It also intends to develop the intellectual ability and managerial skills in students to develop proper attitudes and qualities required for managing business functions. The program aims to produce graduates who have sound knowledge of business management, organization, communication skills & administration.
CURRICULAR STRUCTURE AND COURSE CYCLE (BBA PROGRAM)
SEMESTER I
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 101 | English I | 3 |
MTH 101 | Business Mathematics I | 3 |
ACC 121 | Financial Accounting I | 3 |
MIS 101 | Computer and IT Application | 3 |
MGT 111 | Principles of Management | 3 |
Total | 15 |
SEMESTER II
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 102 | English II | 3 |
MTH 102 | Business Mathematics II | 3 |
ECO 101 | Introductory Microconomics | 3 |
PSY 101 | General Psychology | 3 |
ACC 122 | Financial Accounting-II | 3 |
Total | 15 |
SEMESTER III
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 201 | Business Communication-I | 3 |
STT 101 | Business Statistics | 3 |
SOC 131 | Fundamentals of Sociology | 3 |
FIN 131 | Essential of Finance | 3 |
ECO 201 | Introductory Macroeconomics | 3 |
Total | 15 |
SEMESTER IV
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 202 | Business Communication -II | 3 |
MGT 211 | Fundamentals of Organizational Behavoiur | 3 |
STT 201 | Data Analysis and Modeling | 3 |
MKT 241 | Principles of Marketing | 3 |
FIN 231 | Financial Management | 3 |
Total | 15 |
SEMESTER V
Course Code | Course Description | Credit Hours |
---|---|---|
ACC 211 | Basics of Managerial Accounting | 3 |
MTH 101 | Business Mathematics I | 3 |
RCH 311 | Business Research Methods | 3 |
MGT 311 | Fundamentals of Operations Management | 3 |
MGT 314 | Management of Human Resources | 3 |
Total | 15 |
SEMESTER VI
Course Code | Course Description | Credit Hours |
---|---|---|
MIS 201 | Introduction to Management Information Systems | 3 |
LAW 291 | Legal Aspect of Business and Technology | 3 |
MGT 212 | Business and Society | 3 |
PRJ 492 | Project Work | 3 |
Concentration II | 3 | |
Total | 15 |
SEMESTER VII
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 411 | Business Environment in Nepal | 3 |
MGT 312 | Fundamentals of Entrepreneurship | 3 |
INT 391 | Internship | 3 |
Elective-I | 3 | |
Concentration III | 3 | |
Total | 15 |
SEMESTER VIII
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 412 | Strategic Management | 3 |
MGT 313 | Introduction to International Business | 3 |
MIS 301 | Essential of e-Business | 3 |
Elective-II | 3 | |
Concentration II | 3 | |
Total | 15 |