BACHELOR OF BUSINESS ADMINISTRATION IN BANKING & INSURANCE (BBA-BI)
The Bachelor of Business Administration in Banking and Insurance (BBA-BI) program of Pokhara University provides students with sound conceptual foundation and practical skills in various area of banking, finance and insurance .
This program aims to produce gradutes who have deep knowledge in business management, banking, finance and insurance.
CURRICULAR STRUCTURE AND COURSE CYCLE (BBA-BI PROGRAM)
SEMESTER I
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 101 | English I | 3 |
MTH 101 | Business Mathematics I | 3 |
ECO 101 | Introductory Microeconomics | 3 |
SOC 101 | Fundamentals of Sociology | 3 |
PSY 101 | General Psychology | 3 |
Total | 15 |
SEMESTER II
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 102 | English II | 3 |
MTH 102 | Business Mathematics II | 3 |
ACC 121 | Financial Accounting I | 3 |
MGT 111 | Principles of Management | 3 |
ECO 201 | Introductory Macroeconomics | 3 |
Total | 15 |
SEMESTER III
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 203 | Business Communication-I | 3 |
STT 101 | Business Statistics | 3 |
FIN 132 | Principles of Insurance | 3 |
ACC 122 | Financial Accounting II | 3 |
MGT 211 | Fundamentals of Organizational Behavoiur | 3 |
Total | 15 |
SEMESTER IV
Course Code | Course Description | Credit Hours |
---|---|---|
FIN 238 | Risk and Insurance Management | 3 |
FIN 131 | Essentials of Finance | 3 |
STT 201 | Data Analysis and Modeling | 3 |
ACC 221 | Basics of Managerial Accounting | 3 |
RCH 311 | Business Research Methods | 3 |
Total | 15 |
SEMESTER V
Course Code | Course Description | Credit Hours |
---|---|---|
MIS 201 | Introduction to Management Information Systems | 3 |
FIN 437 | Financial Institutions and Markets | 3 |
FIN 232 | Management of Commercial Banks | 3 |
MGT 314 | Management of Human Resources | 3 |
MKT 241 | Principles of Marketing | 3 |
PRJ 492 | Project Work | 3 |
Total | 15 |
SEMESTER VI
Course Code | Course Description | Credit Hours |
---|---|---|
MIS 202 | Essentials of e-Business | 3 |
FIN 231 | Financial Management | 3 |
LAW 292 | Legal Aspects of Banking and Insurance | 3 |
FIN 331 | Life and Health Insurance | 3 |
INT 392 | Internship | 3 |
Total | 15 |
SEMESTER VII
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 311 | Fundamentals of Operations Management | 3 |
FIN 333 | Property and Liability Insurance | 3 |
FIN 334 | Treasury Operations | 3 |
FIN 335 | Credit Risk Management | 3 |
Elective I | 3 | |
Total | 15 |
SEMESTER VIII
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 411 | Business Environment in Nepal | 3 |
MGT 412 | Strategic Management | 3 |
FIN 337 | International Banking and Insurance | 3 |
Elective-II | 3 | |
Total | 15 |